<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>BIM Architectural Design</title>
	<link>http://bimarchitecturaldesign.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 18:15:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Dept. of Errors &#8211; Can&#8217;t Write to File</title>
		<description><![CDATA[Recently observed a couple users that couldn&#8217;t create a new local file. What was unique about this situation was that they had shared the same laptop computer in the lab. I chose to have a few different students drive the computer that was connected to the projector so that they would get to do the [...]]]></description>
		<link>http://bimarchitecturaldesign.com/2010/05/dept-of-errors-cant-write-to-file/</link>
			</item>
	<item>
		<title>Solar Radiation Technology Preview for Revit 2011</title>
		<description><![CDATA[Autodesk Labs announced earlier today that this feature has been updated for Revit 2011. You can visit their lab site to download it now.
You can watch a video about it at YouTube.


 We thought you might enjoy this. This article is from \&#8221;Revit OpEd\&#8221;. We claim no rights to this article. The original can be [...]]]></description>
		<link>http://bimarchitecturaldesign.com/2010/05/solar-radiation-technology-preview-for-revit-2011/</link>
			</item>
	<item>
		<title>Dept. of Subtle &#8211; Properties Palette and Elevation</title>
		<description><![CDATA[Placing components at specific elevations has been tedious for quite some time because instead of providing a way to set an elevation/offset value first we have had to place first and fix the elevation second. For example an air terminals that are not hosted or face based end up on the floor. Equipment families end [...]]]></description>
		<link>http://bimarchitecturaldesign.com/2010/05/dept-of-subtle-properties-palette-and-elevation/</link>
			</item>
	<item>
		<title>Numbering Stuff</title>
		<description><![CDATA[Revit doesn&#8217;t automatically number everything. It does it for doors, windows, rooms. In Revit MEP it numbers a variety of other elements too, some of which people wish weren&#8217;t because they end up generating useless warnings. A post at AUGI asked about numbering parking stalls. One suggestion was tricky and involved temporarily changing the category [...]]]></description>
		<link>http://bimarchitecturaldesign.com/2010/05/numbering-stuff/</link>
			</item>
	<item>
		<title>Dept. of Nice Guys &#8211; Aaron Saves the Kitty</title>
		<description><![CDATA[Aaron Maller recently joined a new firm (new for him) in Dallas, Texas (The Beck Group). He&#8217;s one of their Revit/BIM guys now. On a trip to Atlanta this week, for some Revit work there, he discovered a tiny kitten in the elevator shaft when he arrived at the hotel to check in. He lay [...]]]></description>
		<link>http://bimarchitecturaldesign.com/2010/05/dept-of-nice-guys-aaron-saves-the-kitty/</link>
			</item>
	<item>
		<title>Revit and WAFS</title>
		<description><![CDATA[Okay two posts with funny acronyms in a row, sorry! The previous one was playing around but this one is real, Wide Area File Services (WAFS).
I spoke with Marc at Globalscape yesterday. They have been providing services for file replication/mirroring (among other things) for many years but recently they&#8217;ve been focusing on solving the Revit [...]]]></description>
		<link>http://bimarchitecturaldesign.com/2010/05/revit-and-wafs/</link>
			</item>
	<item>
		<title>Revit and FOUS</title>
		<description><![CDATA[I wrote a post back on February 1st, 2010 about the Two-Mile-Limit imposed on importing CAD files. I referred to these files as FOUS or Files of Unusual Size paying homage to the movie, &#8220;The Princess Bride&#8221;. It has been mentioned quite a bit already but I wanted to update my own blog to reflect [...]]]></description>
		<link>http://bimarchitecturaldesign.com/2010/05/revit-and-fous/</link>
			</item>
	<item>
		<title>Books &#8211; Design Integration</title>
		<description><![CDATA[Daniel Stine recently sent me a copy of his most recent book, Design Integration Using Autodesk Revit 2010. He has written other books such as Residential Design using Revit Architecture, Commercial Design using Revit Architecture and Chapter in Architectural Drawing. All of his work is aimed primarily at use in a classroom setting but can [...]]]></description>
		<link>http://bimarchitecturaldesign.com/2010/05/books-design-integration/</link>
			</item>
	<item>
		<title>New Autodesk Revit Blog &#8211; Family Jewels &#8211; Revit Content</title>
		<description><![CDATA[Autodesk staff members have started a new blog with content as its focus &#8211; called Family Jewels.

As long as Gene Simmons doesn&#8217;t go after them they should be fine. Authors, William Spier, Ian McGaw, Martin J. Schmid and Jason A. Spleha are teaming up to contribute to the blog. Their first post appeared, according to [...]]]></description>
		<link>http://bimarchitecturaldesign.com/2010/05/new-autodesk-revit-blog-family-jewels-revit-content/</link>
			</item>
	<item>
		<title>Dept. of Moved Cheese &#8211; Warnings</title>
		<description><![CDATA[With Revit 2010 I found myself repeatedly clicking the Manage ribbon when I wanted to review Warnings. No sooner would I click on it than I would remember that it isn&#8217;t there it is on the Modify ribbon tab, nuts!!

It should be on the Manage ribbon!!!
In 2011 it IS! Yes!! Trouble is that I&#8217;m now [...]]]></description>
		<link>http://bimarchitecturaldesign.com/2010/05/dept-of-moved-cheese-warnings/</link>
			</item>
</channel>
</rss>

